I found a command that you can use to list down top commands that you use in your terminal
$ history | awk '{CMD[$2]++;count++;}END { for (a in CMD)print CMD[a] " " CMD[a]/count*100 "% " a;}' | grep -v "./" | column -c3 -s " " -t | sort -nr | nl | head -n10
Following is my list
1 1244 12.4412% cd
2 1056 10.5611% git
3 827 8.27083% docker
4 575 5.75058% ls
5 523 5.23052% gdw
6 447 4.47045% docker-compose
7 378 3.78038% pass
8 221 2.21022% gs
9 187 1.87019% open
10 184 1.84018% rm
gdw is shortcut for Gradle wrapper.